GBR
15 Mar 2026
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Provisional Timings:
| RACE | DECLARATIONS CLOSE | RACE STARTS | DISTANCE |
| U13 Girls | 1100hrs | 1130hrs | 3km |
| U13 Boys | 1115hrs | 1145hrs | 3km |
| U15 Girls | 1130hrs | 1200hrs | 4km |
| U15 Boys | 1155hrs | 1225hrs | 4km |
| U17 Women | 1220hrs | 1250hrs | 5km |
| U17 Men | 1245hrs | 1315hrs | 5km |
All athletes should complete the full route: this event is not a relay.
Team prizes will be awarded based on finishing positions in the race, with three athletes from the same club to count in a team.
Summary Statistics (click to expand):
Events: 6 Competitors: 458 Results: 339 (provisional)
Best/10th/100th age grades: 88.73% / 84.61% / 78.51%
Best/10th/100th (% WR): 84.17% / 81.85% / 72.66%
This calculated data is experimental, and not guaranteed to be correct and consistent
, GBR
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 80.66 | 88.73 | Millie Glass Park (12) | 1 3k - Race 1 of 1 | 10:18 |
| 79.31 | 85.59 | Luca Anderson (15) | 4 4k - Race 1 of 1 | 12:34 |
| 79.1 | 85.37 | Adam Kinghorn (15) | 4 4k - Race 1 of 1 | 12:36 |
| 81.25 | 85.35 | Holly Simpson (15) | 5 5k - Race 1 of 1 | 18:08 |
| 71.65 | 84.96 | Ross McLean (11) | 2 3k - Race 1 of 1 | 10:15 |
| 78.69 | 84.92 | Emi Daunt (13) | 3 4k - Race 1 of 1 | 14:28 |
| 75.51 | 84.89 | Toby Comer (13) | 4 4k - Race 1 of 1 | 13:12 |
| 84.17 | 84.83 | Alistair Street (17) | 6 5k - Race 1 of 1 | 15:16 |
| 76.96 | 84.66 | Harry Robinson (14) | 4 4k - Race 1 of 1 | 12:57 |
| 79.7 | 84.61 | Nina Clark (14) | 3 4k - Race 1 of 1 | 14:17 |
This calculated data is experimental, and not guaranteed to be correct and consistent