GBR
15 Mar 2026
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Provisional Timings:
| RACE | DECLARATIONS CLOSE | RACE STARTS | DISTANCE |
| U13 Girls | 1130hrs | 1200hrs | 3km |
| U13 Boys | 1145hrs | 1215hrs | 3km |
| U15 Girls | 1200hrs | 1230hrs | 4km |
| U15 Boys | 1225hrs | 1255hrs | 4km |
| U17 Women | 1250hrs | 1320hrs | 5km |
| U17 Men | 1315hrs | 1345hrs | 5km |
All athletes should complete the full route: this event is not a relay.
Team prizes will be awarded based on finishing positions in the race, with three athletes from the same club to count in a team.