Birmingham Uni, Birmingham
14 Mar 2026
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
The University of Birmingham Winter Throws and Distance Meet returns for 2026 with more energy and atmosphere than ever before!
Alongside our trademark Birmingham atmosphere, this meet will have:
- Electronic timing and EDM
- Wavelight pacing
- Level 2 UKA Permit, WPA Endorsed
- Several event photographers capturing your best angles
- Delicious food and coffee from local Birmingham vendor, Really Awesome Coffee!
PACING
- M 1500m : 3:30, 3:45
- W 1500m : 4:00, 4:10
- 2000mSC : 7:05, 7:25
- 3000mSC : 9:45, 10:00
- 5000m - 1 : 76s/400 (15:50), 79s (16:30), 83s (17:15)
- 5000m - 2 : 68s/400 (14:10), 70s (14:35), 72s (14:50)
We would also be delighted to welcome disabilty athletes in any of our events. For any specific questions or requests relating to these events please contact Dean Miller directly at [email protected]
An entrant shall be deemed to have made him/herself/their self, familiar with, and agreed to be bound by the UKA Anti-Doping Rules and to submit to the authority of UK Anti-Doping in the application and enforcement of the Anti-Doping Rules.
The UKA Anti-Doping Rules apply to entrants participating in the sport of Athletics, for 12 months from the date of entry, whether or not the licence holder is a citizen of, or resident in, the UK.
Events: 15 Competitors: 119 Results: 155
Best/10th/100th age grades: 89.23% / 85.9% / 53.79%
Best/10th/100th (% WR): 88.89% / 84.38% / 49.36%
This calculated data is experimental, and not guaranteed to be correct and consistentBirmingham Uni, Birmingham
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 88.89 | 89.23 | Noah Campion (21) | T09 5000 - Race 2 of 2 | 14:09.81 |
| 86.7 | 88.56 | Nancy Jubb (17) | T06 1500 - Race 1 of 1 | 4:25.35 (+0.6) |
| 72.91 | 87.75 | Lachlan Robbie (16) | F02 SP - Pool 1 of 1 | 17.04 |
| 87.49 | 87.49 | Joanna Robertson (27) | T06 1500 - Race 1 of 1 | 4:22.97 (+0.6) |
| 86.55 | 86.59 | Joseph Comerford (22) | T09 5000 - Race 2 of 2 | 14:32.71 |
| 85.58 | 86.5 | Daniel Fisher (20) | T09 5000 - Race 2 of 2 | 14:42.65 |
| 85.43 | 86.35 | Dexta Thompson (20) | T09 5000 - Race 2 of 2 | 14:44.20 |
| 86.26 | 86.26 | Ellis Kottas (22) | T06 1500 - Race 1 of 1 | 4:26.73 (+0.6) |
| 85.98 | 86.02 | Samuel Hopkins (22) | T09 5000 - Race 2 of 2 | 14:38.51 |
| 84.38 | 85.9 | Lucy Bickerton (18) | T07 2000SC - Race 1 of 1 | 7:02.52 |
This calculated data is experimental, and not guaranteed to be correct and consistent