London Marathon Community Track, London
28 Mar 2026
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Building on the success of the LUCA 'Pre-BUCS' Open in 2023/2024/2025, LUCA are again hosting an open meeting ahead of BUCS Outdoors 2026. This event is aimed at all current university students needing times to enter BUCS, and for LUCA alumni who want an early spring open to get their outdoor season underway!
Electronic timing will be available and photos will be uploaded to our website after the event. This is a Level 1 EA licensed event.
Entires will open to LUCA clubs/members on 14 February, and to guests from 7 March. Closing date is 22 March. Due to time constraints entry numbers are capped so please enter early to avoid disappointment!
Provional timetable and more information can be found: Here
Please note we cannot accept entries from U18s due to insurance reasons.
Events: 33 Competitors: 283 Results: 417
Best/10th/100th age grades: 88.95% / 85.74% / 79.46%
Best/10th/100th (% WR): 88.16% / 85.23% / 78.78%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 87.27 | 88.95 | Kaya Slater (19) | T12 200 - Race 1 of 5 | 24.67 (-1.5) |
| 88.16 | 88.3 | Liam Roberts (20) | T08 400 - Race 1 of 6 | 48.81 |
| 85.23 | 87.58 | Oliver Armitage (18) | T10 100 - Race 1 of 11 | 11.24 (-2.3) |
| 86.68 | 86.68 | James Haydock-Wilson (20) | T13 200 - Race 1 of 11 | 22.14 (-1.1) |
| 84.85 | 86.42 | Alex Armstrong (19) | T10 100 - Race 2 of 11 | 11.29 (-1.7) |
| 84.7 | 86.27 | James Okoro (19) | T10 100 - Race 4 of 11 | 11.31 (-1.4) |
| 85.23 | 86.1 | Joshua Martin (20) | T10 100 - Race 2 of 11 | 11.24 (-1.7) |
| 86.05 | 86.05 | Joshua Martin (20) | T13 200 - Race 2 of 11 | 22.30 (-1.9) |
| 85.41 | 85.94 | Georgina Stokes (21) | T09 100 - Race 1 of 4 | 12.34 (-1.5) |
| 84.82 | 85.74 | Daniel McKinney (20) | T04 1500 - Race 1 of 2 | 4:02.86 |
This calculated data is experimental, and not guaranteed to be correct and consistent