Deeside Stadium, Deeside
8 Jun 2024
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Welsh Inter-Regional Track & Field Championships
Host region for 2024 - North Wales
Venue - Deeside Stadium, Kelsterton Rd, Connah's Quay, Deeside CH5 4BR
All teams are selection by Team Managers only
All athletes are notified - invited to take part
THERE ARE NO GUEST ATHLETES ALLOWED INTO THIS EVENT
ALL field events in ALL age groups have 3 trials
ALL High Jump and Pole Vault have max 6 trials per athlete
TEAM NUMBERS
EAST 1 & 2, 11 & 22
NORTH 3 & 4, 33 & 44
SOUTH 5 & 6, 55 & 66
WEST 7 & 8, 77 & 88
All entrants shall be deemed to have made him/herself familiar with and agreed to be bound by the UKA Anti-Doping Rules and to submit to the authority of UK Anti-Doping in the application and enforcement of the Anti-Doping Rules.
The UKA Anti-Doping Rules apply to entrants participating in the sport of Athletics, for 12 months from the date of entry, whether or not the entrant is a citizen of, or resident in, the UK.
Events: 77 Competitors: 244 Results: 412
Best/10th/100th age grades: 83.95% / 71.22% / 0.0%
Best/10th/100th (% WR): 109.03% / 99.27% / 77.96%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 79.78 | 83.95 | Evie Aitchison (17) | T29 400 - Race 1 of 1 | 1:00.34 (+0.4) |
| 83.1 | 83.1 | Ffion Mair Roberts (24) | T29 400 - Race 1 of 1 | 57.93 (+0.4) |
| 69.61 | 80.09 | Nathan Phillips (15) | F27 LJ - Pool 1 of 1 | 6.23 (+2.3) |
| 77.85 | 79.89 | Non Elen Redvers Jones (19) | T29 400 - Race 1 of 1 | 1:01.84 (+0.4) |
| 73.53 | 78.53 | Daryna Kukhtina (16) | T29 400 - Race 1 of 1 | 1:05.47 (+0.4) |
| 73.47 | 77.25 | Huw Williams (16) | F13 HJ - Pool 1 of 1 | 1.80 |
| 71.43 | 75.11 | Sebastian Mitchell-Fofana (16) | F13 HJ - Pool 1 of 1 | 1.75 |
| 63.35 | 72.89 | Ollie Thompson (15) | F27 LJ - Pool 1 of 1 | 5.67 (+4.6) |
| 62.68 | 72.12 | Morgan Jones (15) | F27 LJ - Pool 1 of 1 | 5.61 (+2.2) |
| 68.59 | 71.22 | Sarah Winstone (18) | T29 400 - Race 1 of 1 | 1:10.19 (+0.4) |
This calculated data is experimental, and not guaranteed to be correct and consistent