Deeside Stadium, Deeside
8 Jun 2024
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Welsh Inter-Regional Track & Field Championships
Host region for 2024 - North Wales
Venue - Deeside Stadium, Kelsterton Rd, Connah's Quay, Deeside CH5 4BR
All teams are selection by Team Managers only
All athletes are notified - invited to take part
THERE ARE NO GUEST ATHLETES ALLOWED INTO THIS EVENT
ALL field events in ALL age groups have 3 trials
ALL High Jump and Pole Vault have max 6 trials per athlete
TEAM NUMBERS
EAST 1 & 2, 11 & 22
NORTH 3 & 4, 33 & 44
SOUTH 5 & 6, 55 & 66
WEST 7 & 8, 77 & 88
All entrants shall be deemed to have made him/herself familiar with and agreed to be bound by the UKA Anti-Doping Rules and to submit to the authority of UK Anti-Doping in the application and enforcement of the Anti-Doping Rules.
The UKA Anti-Doping Rules apply to entrants participating in the sport of Athletics, for 12 months from the date of entry, whether or not the entrant is a citizen of, or resident in, the UK.
Events: 77 Competitors: 244 Results: 412
Best/10th/100th age grades: 93.32% / 88.64% / 80.27%
Best/10th/100th (% WR): 87.03% / 83.81% / 74.98%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 79.92 | 93.32 | Olivia Schrimshaw (15) | F23 LJ - Pool 1 | 5.93 (+3.0) |
| 84.85 | 91.18 | Darcy Coslett (15) | T27 300 - Heat 1 | 38.89 |
| 83.45 | 90.19 | Kaleem Islam (14) | T06 100 - Heat 1 | 11.48 (+1.4) |
| 87.03 | 90.14 | Harry Bradley (17) | T30 400 - Heat 1 | 49.44 |
| 83.58 | 89.99 | Mia Johnson (13) | T05 100 - Heat 1 | 12.61 (-0.6) |
| 83.37 | 89.78 | Morgan Flavell (15) | T14 800 - Heat 1 | 2:01.04 |
| 86.6 | 89.68 | Callum Fox-Byrne (17) | T30 400 - Heat 1 | 49.69 |
| 85.38 | 89.66 | Connor Rhys Fallorina Dean (16) | T08 100 - Heat 1 | 11.22 (+1.4) |
| 85.28 | 89.39 | Darcy Coslett (15) | T07 100 - Heat 1 | 12.36 (-0.7) |
| 78.57 | 88.64 | Zac Campbell (13) | T12 800 - Heat 1 | 2:08.43 |
This calculated data is experimental, and not guaranteed to be correct and consistent