Grangemouth Sports Stadium, Grangemouth
21 Aug 2024
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
75M - 18:30
100M - 18:45
150M - 19:10
300M - 19:30
400M - 19:50
1500M - 20:10
FIELD
LONG JUMP U11/13 - 18:15
POLE VAULT U13+ - 18:15
LONG JUMP U15+ - 19:30
JAVELIN U13+ - 18:15
SHOT PUTT U11+ - 19:30
Seeding
Track events will be seeded based on PB/SB submitted.
Events: 11 Competitors: 204 Results: 291 Unknown athletes: 3
Best/10th/100th age grades: 88.8% / 84.5% / 76.13%
Best/10th/100th (% WR): 83.89% / 79.44% / 68.28%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 83.64 | 88.8 | Callum Hendry (16) | 8 1500 - Race 5 of 5 | 4:06.29 |
| 80.44 | 88.66 | Andy Brown (47) | 8 1500 - Race 5 of 5 | 4:16.08 |
| 82.59 | 88.39 | Aj Campbell (15) | 11 400 - Race 3 of 3 | 52.10 |
| 65.22 | 87.69 | Lana Knight (15) | 13 PV - Pool 1 of 1 | 3.30 |
| 79.04 | 86.34 | John Tindal (48) | 2 100 - Race 5 of 6 | 12.12 (+2.9) |
| 83.89 | 85.43 | Mateo Hughes (19) | 2 100 - Race 6 of 6 | 11.42 (+2.7) |
| 77.62 | 85.38 | Luke Sedman (14) | 8 1500 - Race 5 of 5 | 4:25.40 |
| 82.55 | 85.37 | Jamie Smith (18) | 8 1500 - Race 5 of 5 | 4:09.54 |
| 80.79 | 84.59 | Matthew Monachello (17) | 8 1500 - Race 5 of 5 | 4:14.99 |
| 79.59 | 84.5 | Andrew Grant (16) | 8 1500 - Race 5 of 5 | 4:18.82 |
This calculated data is experimental, and not guaranteed to be correct and consistent