Grangemouth Sports Stadium, Grangemouth
5 Jul 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
75M - 18:30
100M - 18:40
150M - 19:20
300M - 19:30
400M - 19:45
1500M - 20:00
FIELD
LONG JUMP U11/13 - 18:15
SHOT PUTT U11+ - 18:15
POLE VAULT U13+ - 18:15
LONG JUMP U15+ - 19:30
JAVELIN - 19:30
Age Groups
U11: Born 01/09/2012 - 23/06/2014
U13: Born 01/09/2010 - 31/08/2012
U15: Born 01/09/2008 - 31/08/2010
U17: Born 01/09/2006 - 31/08/2008
U20: Born 01/01/2004 - 31/08/2006
SEN: Born 31/12/2003 or earlier
Seeding
Track events will be seeded based on PB/SB submitted.
Events: 11 Competitors: 155 Results: 203
Best/10th/100th age grades: 90.78% / 86.81% / 74.83%
Best/10th/100th (% WR): 86.34% / 82.46% / 66.49%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 69.98 | 0.0 | Corrah Campbell (10) | Race 1 of 2 | 11.97 (-1.3) |
| 68.77 | 0.0 | Freya Jarvie (10) | Race 1 of 2 | 12.18 (-1.3) |
| 61.34 | 0.0 | Charlie Mackenzie (10) | Race 1 of 2 | 12.44 (-1.3) |
| 60.37 | 0.0 | Patrick McAtarsney (9) | Race 1 of 2 | 12.64 (-1.3) |
| 65.39 | 0.0 | Katie Lynch (12) | Race 1 of 2 | 12.81 (-1.3) |
| 58.03 | 0.0 | Finlay Shield (11) | Race 1 of 2 | 13.15 (-1.3) |
| 80.39 | 0.0 | Jessica Knox (12) | Race 2 of 2 | 10.42 (+2.6) |
| 73.02 | 0.0 | Kostas Jakubiak (11) | Race 2 of 2 | 10.45 (+2.6) |
| 72.19 | 0.0 | Callan Campbell (12) | Race 2 of 2 | 10.57 (+2.6) |
| 71.31 | 0.0 | Alexander Millar (12) | Race 2 of 2 | 10.70 (+2.6) |
This calculated data is experimental, and not guaranteed to be correct and consistent