Riverside, Ayr
23 Apr 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
The latest edition of SUPERteams will take place as regional heats throughout Scotland and then a final in June.
This is the National Final hosted by scottishathletics. Athletes will compete indivudally in pools. The top 3 male and female athletes will be recognised as well as the top 3 teams. Teams will be determined by the top 4 athletes from each club (either as 2 girls, 2 boys or 3 girls, one boy) then the next four as the B team as so on.
Events: 26 Competitors: 135 Results: 158 (provisional) Unknown athletes: 3
Best/10th/100th age grades: 84.26% / 81.04% / 72.2%
Best/10th/100th (% WR): 9.89% / 9.31% / 64.44%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 70.13 | 0.0 | Lucas McDonald (11) | Race 1 of 3 | 10.88 (+0.7) |
| 65.67 | 0.0 | Magnus Sosu (11) | Race 1 of 3 | 11.62 (+0.7) |
| 63.8 | 0.0 | Callum Cameron (11) | Race 1 of 3 | 11.96 (+0.7) |
| 69.29 | 0.0 | Sophia Boyle (11) | Race 1 of 3 | 12.09 (+0.7) |
| 62.75 | 0.0 | Jacob Bees (10) | Race 1 of 3 | 12.16 (+0.7) |
| 63.8 | 0.0 | Harry Macaulay (9) | Race 2 of 3 | 11.96 (+1.0) |
| 62.7 | 0.0 | Tyler Turnbull (11) | Race 2 of 3 | 12.17 (+1.0) |
| 61.19 | 0.0 | Joey Shaw (10) | Race 2 of 3 | 12.47 (+1.0) |
| 65.75 | 0.0 | Sophia Strang (10) | Race 2 of 3 | 12.74 (+1.0) |
| 64.39 | 0.0 | Sienna Bryden (11) | Race 2 of 3 | 13.01 (+1.0) |
This calculated data is experimental, and not guaranteed to be correct and consistent