Riverside, Ayr
23 Apr 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
The latest edition of SUPERteams will take place as regional heats throughout Scotland and then a final in June.
This is the National Final hosted by scottishathletics. Athletes will compete indivudally in pools. The top 3 male and female athletes will be recognised as well as the top 3 teams. Teams will be determined by the top 4 athletes from each club (either as 2 girls, 2 boys or 3 girls, one boy) then the next four as the B team as so on.
Events: 26 Competitors: 135 Results: 158 (provisional) Unknown athletes: 3
Best/10th/100th age grades: 84.26% / 81.04% / 72.2%
Best/10th/100th (% WR): 9.89% / 9.31% / 64.44%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 74.0 | 84.26 | Ava Warboys (10) | 106 75 - Race 2 of 3 | 11.32 (+1.7) |
| 75.46 | 83.49 | Eilidh Brown (11) | 107 75 - Race 1 of 2 | 11.10 (+3.0) |
| 73.29 | 83.45 | Ruby Sillitoe (10) | 106 75 - Race 3 of 3 | 11.43 (+1.3) |
| 72.52 | 82.58 | Poppy McWilliams (10) | 107 75 - Race 1 of 2 | 11.55 (+3.0) |
| 72.15 | 82.15 | Darcey Waddell (10) | 102 75 - Race 2 of 2 | 11.61 (+1.5) |
| 70.59 | 81.62 | Finlay Hamilton (11) | 108 75 - Race 2 of 2 | 10.81 (+1.1) |
| 68.72 | 81.26 | Emily Good (9) | 106 75 - Race 2 of 3 | 12.19 (+1.7) |
| 65.5 | 81.14 | Murray Young (9) | 104 75 - Race 2 of 2 | 11.65 (-1.1) |
| 70.13 | 81.09 | Lucas McDonald (11) | 101 75 - Race 1 of 3 | 10.88 (+0.7) |
| 71.17 | 81.04 | Georgia McMahon (10) | 101 75 - Race 3 of 3 | 11.77 (+1.0) |
This calculated data is experimental, and not guaranteed to be correct and consistent