Palmer Park, Earley
11 Jun 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 42 Competitors: 119 Results: 263 Unknown athletes: 2
Best/10th/100th age grades: 91.08% / 88.95% / 68.02%
Best/10th/100th (% WR): 90.81% / 88.05% / 65.74%
This calculated data is experimental, and not guaranteed to be correct and consistentPalmer Park, Earley
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 88.05 | 91.08 | Jonathan Browne (40) | T07 100 - Race 1 of 2 | 10.88 (+1.6) |
| 86.32 | 91.04 | Jonathan Browne (40) | T19 200 - Race 1 of 2 | 22.23 (-0.1) |
| 90.81 | 90.81 | Daniel Brooks (22) | T07 100 - Race 1 of 2 | 10.55 (+1.6) |
| 87.17 | 90.74 | Harris Kentish (17) | T05 800 - Heat 1 | 1:55.76 |
| 88.05 | 90.6 | Kaya Slater (17) | T08 100 - Race 1 of 2 | 11.97 (+0.2) |
| 87.17 | 89.57 | Hagen Mzee (18) | T01 100 - Heat 1 | 10.99 (+1.0) |
| 89.33 | 89.33 | Isaac Cory (21) | T13 400 - Race 2 of 2 | 48.17 |
| 87.79 | 89.23 | Semi Mokenen (19) | T05 800 - Heat 1 | 1:54.95 |
| 89.17 | 89.17 | Isaac Cory (21) | T19 200 - Race 1 of 2 | 21.52 (-0.1) |
| 88.95 | 88.95 | Raquel Tjernagel (25) | T08 100 - Race 1 of 2 | 11.85 (+0.2) |
This calculated data is experimental, and not guaranteed to be correct and consistent