If you would like to update the information presented here, please log in
| Official Name: | Palmer Park Stadium |
| Common Name: | Palmer Park |
| NGB Code: | -- |
| OpenTrack ID: | f475d8b5-d6e1-42df-86b9-6178f504c042 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | England |
| Region 2: | Berkshire |
| Region 3: | Reading |
| Region 4: | Earley |
| Street: | Wokingham Rd |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 8 |
| Latitude: | 51.4520399655289 |
| Longitude: | -0.9371058941542286 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 11 Jun 2023 |
National Athletics League National 1 Round 1 Organised by: NAL: National Athletics League (GBR) |
|
119 | 263 |