Grangemouth Sports Stadium, Grangemouth
5 Jul 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
75M - 18:30
100M - 18:40
150M - 19:20
300M - 19:30
400M - 19:45
1500M - 20:00
FIELD
LONG JUMP U11/13 - 18:15
SHOT PUTT U11+ - 18:15
POLE VAULT U13+ - 18:15
LONG JUMP U15+ - 19:30
JAVELIN - 19:30
Age Groups
U11: Born 01/09/2012 - 23/06/2014
U13: Born 01/09/2010 - 31/08/2012
U15: Born 01/09/2008 - 31/08/2010
U17: Born 01/09/2006 - 31/08/2008
U20: Born 01/01/2004 - 31/08/2006
SEN: Born 31/12/2003 or earlier
Seeding
Track events will be seeded based on PB/SB submitted.
Events: 11 Competitors: 155 Results: 203
Best/10th/100th age grades: 90.78% / 86.81% / 74.83%
Best/10th/100th (% WR): 86.34% / 82.46% / 66.49%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 86.34 | 90.78 | Dylan Mcculloch (16) | Race 3 of 3 | 49.84 |
| 86.07 | 90.57 | Abbi Macleod (17) | Race 1 of 3 | 55.93 |
| 82.87 | 89.43 | James Alexander (15) | Race 6 of 6 | 4:08.59 |
| 76.89 | 88.64 | Harrison Macmillan (12) | Race 5 of 6 | 4:27.91 |
| 85.6 | 87.5 | Calum Mackenzie (18) | Race 3 of 3 | 50.27 |
| 83.02 | 87.17 | Dylan Mcculloch (16) | Race 5 of 5 | 11.54 (-0.6) |
| 78.51 | 87.09 | Jessica Knox (12) | Race 2 of 2 | 20.35 |
| 80.39 | 86.99 | Jessica Knox (12) | Race 2 of 2 | 10.42 (+2.6) |
| 81.83 | 86.88 | Jack Wallace (16) | Race 6 of 6 | 4:11.74 |
| 84.48 | 86.81 | Mateo Hughes (18) | Race 5 of 5 | 11.34 (-0.6) |
This calculated data is experimental, and not guaranteed to be correct and consistent