10 Sep 2023

All Events
Day Time ID Event People Rounds Status
1 10:00 H1 Javelin Throw (U13B) 6 1
1 10:25 H3 100m (U13B) 5 1
1 11:00 H2 Long Jump (U13B) 6 1
1 12:30 H4 High Jump (U13B) 5 1
1 12:50 H6 200m (U13B) 6 1
1 13:30 H5 Shot Put (U13B) 6 1
1 14:20 H7 800m (U13B) 5 1
Day Time ID Event People Rounds Status
1 10:45 H19 100m (U15B) 11 2
1 11:00 H20 High Jump (U15B) 11 1
1 12:30 H22 300m (U15B) 11 2
1 12:30 H17 Javelin Throw (U15B) 12 1
1 13:30 H18 Long Jump (U15B) 11 1
1 14:30 H21 Shot Put (U15B) 12 1
1 14:35 H23 800m (U15B) 11 1
Day Time ID Event People Rounds Status
1 10:30 H27 100m (U15G) 16 2
1 11:00 H28 High Jump (U15G) 16 1
1 12:20 H30 300m (U15G) 15 2
1 12:30 H25 Javelin Throw (U15G) 15 1
1 13:30 H26 Long Jump (U15G) 16 1
1 14:25 H31 800m (U15G) 15 1
1 14:30 H29 Shot Put (U15G) 16 1
Day Time ID Event People Rounds Status
1 10:00 H37 Shot Put (U17M) 8 1
1 11:00 H35 100m (U17M) 8 1
1 11:00 H33 Javelin Throw (U17M) 8 1
1 12:05 H38 400m (U17M) 8 1
1 12:30 H34 Long Jump (U17M) 8 1
1 13:30 H36 High Jump (U17M) 8 1
1 14:45 H39 800m (U17M) 8 1
Day Time ID Event People Rounds Status
1 10:00 H45 Shot Put (U17W) 11 1
1 10:55 H43 100m (U17W) 11 2
1 11:00 H41 Javelin Throw (U17W) 11 1
1 12:10 H46 300m (U17W) 11 2
1 12:30 H42 Long Jump (U17W) 11 1
1 13:30 H44 High Jump (U17W) 11 1
1 14:40 H47 800m (U17W) 11 1
Day Time ID Event People Rounds Status
1 10:00 H52 High Jump (Senior Men) 7 1
1 11:00 H53 Shot Put (Senior Men) 7 1
1 12:00 H54 400m (Senior Men and Women) 7 1
1 13:30 H49 Javelin Throw (Senior Men) 7 1
1 13:45 H55 1500m (Senior Men) 7 1
1 14:30 H50 Long Jump (Senior Men) 7 1
Day Time ID Event People Rounds Status
1 10:00 H60 High Jump (Senior Women) 2 1
1 11:00 H61 Shot Put (Senior Women) 2 1
1 11:05 H59 100m (Senior Men and Women) 9 2
1 12:00 H76 400m (Senior Women) 3 1
1 13:30 H57 Javelin Throw (Senior Women) 2 1
1 13:55 H63 800m (Senior Women) 3 1
1 14:40 H58 Long Jump (Senior Women) 2 1
Day Time ID Event People Rounds Status
1 10:00 H65 Long Jump (U11B) 10 1
1 11:25 H66 80m (U11B) 10 2
1 12:30 H67 Shot Put (U11B) 10 1
1 13:05 H68 150m (U11B) 10 2
1 14:10 H69 600m (U11B) 10 1
Day Time ID Event People Rounds Status
1 10:00 H71 Long Jump (U11G) 12 1
1 11:15 H72 80m (U11G) 12 2
1 12:30 H73 Shot Put (U11G) 12 1
1 12:55 H74 150m (U11G) 12 2
1 14:05 H75 600m (U11G) 12 1
Day Time ID Event People Rounds Status
1 10:00 H10 Javelin Throw (U13G) 11 1
1 10:20 H13 100m (U13G) 11 2
1 11:00 H11 Long Jump (U13G) 11 1
1 12:30 H9 High Jump (U13G) 11 1
1 12:40 H14 200m (U13G) 10 2
1 13:30 H12 Shot Put (U13G) 11 1
1 14:15 H15 800m (U13G) 10 1