Riverside, Ayr
10 Sep 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
PLEASE NOTE TIMETABLE HAS CHANGED - 09/09/2023
Summary Statistics (click to expand):
Events: 79 Competitors: 95 Results: 626 Unknown athletes: 3
Best/10th/100th age grades: 84.63% / 81.52% / 73.47%
Best/10th/100th (% WR): 9.07% / 76.27% / 65.66%
This calculated data is experimental, and not guaranteed to be correct and consistentRiverside, Ayr
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 85.92 | 0.0 | Olivia Fisher (12) | Race 1 of 1 | 14.20 |
| 85.79 | 0.0 | Isla Preston (11) | Race 1 of 1 | 14.22 |
| 75.92 | 0.0 | Ella McMillan (12) | Race 1 of 1 | 16.07 |
| 75.54 | 0.0 | Lacey Dailly (11) | Race 1 of 1 | 16.15 |
| 72.02 | 0.0 | Tilly Carroll (11) | Race 1 of 1 | 16.94 |
| 88.92 | 0.0 | Lilly Caig (13) | Race 1 of 1 | 13.72 |
| 86.83 | 0.0 | Eilidh Comrie (14) | Race 1 of 1 | 14.05 |
| 68.08 | 0.0 | Yvie Pettigrew (13) | Race 1 of 1 | 17.92 |
| 68.52 | 0.0 | Miller Mackay (11) | Race 1 of 1 | 18.68 |
| 96.31 | 0.0 | Nathan Mobbs (14) | Race 1 of 1 | 13.29 |
This calculated data is experimental, and not guaranteed to be correct and consistent