Riverside, Ayr
10 Sep 2023
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
PLEASE NOTE TIMETABLE HAS CHANGED - 09/09/2023
Summary Statistics (click to expand):
Events: 79 Competitors: 95 Results: 626 Unknown athletes: 3
Best/10th/100th age grades: 84.63% / 81.52% / 73.47%
Best/10th/100th (% WR): 9.07% / 76.27% / 65.66%
This calculated data is experimental, and not guaranteed to be correct and consistentRiverside, Ayr
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 78.76 | 84.63 | Jaymee Brown (15) | Race 2 of 2 | 41.90 |
| 77.51 | 83.77 | Matthew Cox (14) | Race 1 of 2 | 12.36 (+0.0) |
| 74.4 | 83.52 | Olivia Fisher (12) | Race 1 of 2 | 28.94 |
| 78.25 | 83.19 | Marnie Harrower (15) | Heat 1 | 2:25.70 |
| 67.98 | 83.03 | Abigail Good (10) | Heat 1 | 1:57.69 |
| 67.97 | 83.02 | Emily Good (10) | Heat 1 | 1:57.70 |
| 75.87 | 83.0 | Matthew Cox (14) | Race 2 of 2 | 39.54 |
| 76.7 | 82.89 | Luca Stewart (14) | Race 1 of 2 | 12.49 (+0.0) |
| 75.94 | 81.76 | Lucy Reid (13) | Race 1 of 2 | 13.88 |
| 75.43 | 81.52 | Nathan Mobbs (14) | Race 2 of 2 | 12.70 |
This calculated data is experimental, and not guaranteed to be correct and consistent