Birmingham Uni, Birmingham
19 Mar 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 10 Competitors: 166 Results: 149 Unknown athletes: 1
Best/10th/100th age grades: 97.79% / 85.79% / 51.08%
Best/10th/100th (% WR): 90.15% / 85.25% / 48.4%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 24.24 | 0.0 | Benjamin Howard (39) | Pool 1 of 1 | 20.57 |
| 31.85 | 0.0 | Lorna Foster (58) | Pool 1 of 1 | 26.43 |
| 33.44 | 0.0 | Hannah Telling (17) | Pool 1 of 1 | 27.75 |
| 37.3 | 0.0 | Julie Wakelam (63) | Pool 1 of 1 | 30.95 |
| 40.37 | 0.0 | Ndidikama Okoh (19) | Pool 1 of 1 | 33.50 |
| 52.17 | 0.0 | Charlotte Colbert (16) | Pool 1 of 1 | 43.29 |
| 48.57 | 0.0 | Caleb Richardson (16) | Pool 1 of 1 | 41.22 |
| 43.15 | 0.0 | Madeline Hughes (18) | Pool 1 of 1 | 35.81 |
| 51.28 | 0.0 | Mark Elliott (43) | Pool 1 of 1 | 43.52 |
| 53.27 | 0.0 | Kirsty-Anne Ebbage (19) | Pool 1 of 1 | 44.20 |
This calculated data is experimental, and not guaranteed to be correct and consistent