Cardiff International Sports Campus, Cardiff
5 May 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Welsh Athletics #RunWithTheWind
Provisional Event Schedule:
Field
Long Jump - sold out please do not try to enter
Shot - sold out please do not try to enter
Track
110m Hurdles - Senior Men
110m Hurdles - U20M - spaces
100m Hurdles - Senior & U20 Women - spaces
100m - sold out please do not try to enter
200m - sold out please do not try to enter
Entry Fee = £6
Entries Close = Monday 3rd May @ Midday (or when event capacity is reached)
Events: 9 Competitors: 57 Results: 85 Unknown athletes: 6
Best/10th/100th age grades: 92.74% / 89.03% / 0.0%
Best/10th/100th (% WR): 91.06% / 88.27% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 84.13 | 0.0 | Adam McMullen (30) | Pool 1 of 1 | 7.53 (+2.3) |
| 81.54 | 0.0 | Rebecca Chapman (28) | Pool 1 of 1 | 6.05 (+4.9) |
| 62.67 | 0.0 | Sophie Bareham (21) | Pool 1 of 1 | 4.65 (+0.9) |
| 78.44 | 0.0 | Emily Thomas (20) | Pool 1 of 1 | 5.82 (+5.6) |
| 69.81 | 0.0 | Lauren Evans (20) | Pool 1 of 1 | 5.18 (+0.6) |
| 81.94 | 0.0 | Sarah Mccarthy (25) | Pool 1 of 1 | 6.08 (+1.2) |
| 66.15 | 0.0 | Joel Mattacks (18) | Pool 1 of 1 | 5.92 (+1.6) |
| 67.52 | 0.0 | Grace Morgan (19) | Pool 1 of 1 | 5.01 (+1.1) |
| 52.59 | 0.0 | Kyron Duke (28) | Pool 1 of 1 | 12.29 |
| 72.1 | 0.0 | Daniel Cork (23) | Pool 1 of 1 | 16.85 |
This calculated data is experimental, and not guaranteed to be correct and consistent