Cardiff International Sports Campus, Cardiff
5 May 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Welsh Athletics #RunWithTheWind
Provisional Event Schedule:
Field
Long Jump - sold out please do not try to enter
Shot - sold out please do not try to enter
Track
110m Hurdles - Senior Men
110m Hurdles - U20M - spaces
100m Hurdles - Senior & U20 Women - spaces
100m - sold out please do not try to enter
200m - sold out please do not try to enter
Entry Fee = £6
Entries Close = Monday 3rd May @ Midday (or when event capacity is reached)
Events: 9 Competitors: 57 Results: 85 Unknown athletes: 6
Best/10th/100th age grades: 92.74% / 89.03% / 0.0%
Best/10th/100th (% WR): 91.06% / 88.27% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 91.06 | 92.74 | Jeremiah Azu (19) | T04 100 - Race 1 of 5 | 10.52 (+2.6) |
| 90.89 | 92.57 | Jeremiah Azu (19) | T06 100 - Heat 1 | 10.54 (+3.5) |
| 83.74 | 90.5 | Aron Tugwell (14) | T04 100 - Race 4 of 5 | 11.44 |
| 88.56 | 90.27 | Caitlyn Mapps (19) | T05 200 - Race 4 of 5 | 24.31 (+3.8) |
| 90.18 | 90.18 | Dan Beadsley (24) | T05 200 - Race 1 of 5 | 21.28 (+0.9) |
| 83.72 | 90.13 | Nell Desir (13) | T07 100 - Heat 1 | 12.59 (+0.6) |
| 88.38 | 90.01 | Zachary Price (19) | T04 100 - Race 2 of 5 | 10.84 (+0.4) |
| 88.87 | 89.78 | Eli Onyewu (20) | T04 100 - Race 2 of 5 | 10.78 (+0.4) |
| 82.99 | 89.35 | Nell Desir (13) | T04 100 - Race 5 of 5 | 12.70 |
| 89.03 | 89.03 | Joshua Brown (26) | T04 100 - Race 1 of 5 | 10.76 (+2.6) |
This calculated data is experimental, and not guaranteed to be correct and consistent