Cardiff International Sports Campus, Cardiff
21 Jul 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Wednesday 21st July
Cardiff International Sports Campus
Programme of Events:
3000m Walk (mixed)
1500m (mixed graded - U15+)
3000m steeplechase - men & women
800m (mixed graded - U15+)
Shot Put (U17+)
Discus (U17+)
Summary Statistics (click to expand):
Events: 6 Competitors: 80 Results: 83
Best/10th/100th age grades: 90.19% / 86.45% / 0.0%
Best/10th/100th (% WR): 90.19% / 82.4% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 66.54 | 0.0 | Aled Davies (30) | Pool 1 of 1 | 15.55 |
| 71.03 | 0.0 | Daniel Cork (24) | Pool 1 of 1 | 16.60 |
| 47.67 | 0.0 | Adetokunbo Akanbi-Mortimer (16) | Pool 1 of 1 | 11.14 |
| 49.76 | 0.0 | Jodi Beynon (23) | Pool 1 of 1 | 10.57 |
| 73.81 | 0.0 | James Tomlinson (21) | Pool 1 of 1 | 53.04 |
| 68.29 | 0.0 | Michael Jenkins (16) | Pool 1 of 1 | 49.07 |
| 43.29 | 0.0 | Adetokunbo Akanbi-Mortimer (16) | Pool 1 of 1 | 31.11 |
| 23.19 | 0.0 | Tarian Phillips (15) | Pool 1 of 1 | 16.57 |
| 57.45 | 0.0 | Jake Knight (17) | Pool 1 of 1 | 41.28 |
| 74.38 | 0.0 | Gracie Griffiths (15) | Race 1 of 1 | 15:34.80 |
This calculated data is experimental, and not guaranteed to be correct and consistent