Cardiff International Sports Campus, Cardiff
21 Jul 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Wednesday 21st July
Cardiff International Sports Campus
Programme of Events:
3000m Walk (mixed)
1500m (mixed graded - U15+)
3000m steeplechase - men & women
800m (mixed graded - U15+)
Shot Put (U17+)
Discus (U17+)
Summary Statistics (click to expand):
Events: 6 Competitors: 80 Results: 83
Best/10th/100th age grades: 90.19% / 86.45% / 0.0%
Best/10th/100th (% WR): 90.19% / 82.4% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 90.19 | 90.19 | Jennifer Nesbitt (26) | T03 1500 - Race 1 of 3 | 4:15.10 |
| 87.75 | 89.19 | Ben Miles (19) | T05 800 - Race 1 of 5 | 1:55.00 |
| 88.05 | 88.72 | Iestyn Williams (20) | T05 800 - Race 1 of 5 | 1:54.60 |
| 84.3 | 87.75 | Rhys Hardman (17) | T05 800 - Race 1 of 5 | 1:59.70 |
| 81.07 | 87.3 | Leo Stark (15) | T05 800 - Race 1 of 5 | 2:04.48 |
| 82.4 | 87.12 | Ben Farrell (16) | T05 800 - Race 1 of 5 | 2:02.46 |
| 81.79 | 86.95 | Ceri Griffiths (15) | T05 800 - Race 3 of 5 | 2:19.40 |
| 81.62 | 86.65 | Ben Hughes (16) | T03 1500 - Race 1 of 3 | 4:12.40 |
| 68.29 | 86.59 | Michael Jenkins (16) | F02 DT - Pool 1 | 49.07 |
| 82.48 | 86.45 | Ella Wintle (16) | T05 800 - Race 3 of 5 | 2:18.23 |
This calculated data is experimental, and not guaranteed to be correct and consistent