Sheffield Hallam University City Athletics Stadium, Sheffield
26 Jun 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Only athletes over 35, who are registered with UKA, and overseas visitors may enter this competition. Newcomers should first use the SIGNUP option before logging into BMAF OpenTrack to register with the BMAF. For further information refer to the BMAF website
Please enter your area club as your team code or use your first claim club code if you are registered with BMAF but you are not a current area club member. Overseas visitors without a UKA registration should enter their national team code and their entry will be confirmed by the competition secretary.
Entry Fee for BMAF area club members: 5,000m: £10. Non-members: £13
Entries closed
5k Run (no Walks) times:
12:15 5K Race 1: Fastest first
Timings have to be flexible as these events are taking place at the same time as a Pentathlon and a Throws Pentathlon. For the full timetable, reference here
Number collection on the day. Registration closes 45 minutes before each race.
Entry enquiries: Alex Rowe, Competition Secretary
Events: 2 Competitors: 16 Results: 16
Best/10th/100th age grades: 86.98% / 75.92% / 0.0%
Best/10th/100th (% WR): 74.98% / 64.49% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 65.72 | 86.98 | Anthony Whitehouse (67) | T02 5000 - Heat 1 | 19:09.37 (+0.0) |
| 69.33 | 86.36 | Chris Ireland (61) | T02 5000 - Heat 1 | 18:09.53 (+0.0) |
| 74.54 | 81.56 | Simon Ellis (47) | T02 5000 - Heat 1 | 16:53.35 (+0.0) |
| 65.44 | 79.12 | Cathy Flitcroft (57) | T02 5000 - Heat 1 | 21:33.75 (+0.0) |
| 65.33 | 79.04 | Paul Lemmon (58) | T02 5000 - Heat 1 | 19:16.28 (+0.0) |
| 74.98 | 78.6 | James Scott-Buccleuch (42) | T02 5000 - Heat 1 | 16:47.38 (+0.0) |
| 63.06 | 78.55 | Jed Turner (61) | T02 5000 - Heat 1 | 19:57.79 (+0.0) |
| 70.11 | 78.54 | Stephanie Robson (49) | T02 5000 - Heat 1 | 20:07.60 (+0.0) |
| 69.01 | 76.18 | Paul Waters (48) | T02 5000 - Heat 1 | 18:14.55 (+0.0) |
| 70.14 | 75.92 | Sarah Edwards (45) | T02 5000 - Heat 1 | 20:06.97 (+0.0) |
This calculated data is experimental, and not guaranteed to be correct and consistent