If you would like to update the information presented here, please log in
| Official Name: | City Athletics Stadium (Woodbourn Road) |
| Common Name: | Sheffield Hallam University City Athletics Stadium |
| NGB Code: | -- |
| OpenTrack ID: | 1cc6895f-66f2-4199-9ecb-7a23470a5a40 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | Yorkshire |
| Region 3: | South Yorkshire |
| Region 4: | Sheffield |
| Street: |
| Flood Lit? | yes |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 8 |
| # Straight Lanes: | -- |
| Latitude: | 53.3954200744629 |
| Longitude: | -1.42530584335327 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 26 Jun 2021 |
British Masters Pentathlon - North Organised by: BMAFS: BMAF Services Limited (GBR) |
15 | 82 | |
| 26 Jun 2021 |
British Masters Throws Pentathlon - North Organised by: BMAFS: BMAF Services Limited (GBR) |
28 | 140 | |
| 26 Jun 2021 |
British Masters Regional (North) 5000m Track Challenge Organised by: BMAFS: BMAF Services Limited (GBR) |
16 | 16 |