Marsa,
4 May 2019
Summary Statistics (click to expand):
Events: 33 Competitors: 202 Results: 248 Unknown athletes: 1
Best/10th/100th age grades: 90.26% / 87.55% / 80.57%
Best/10th/100th (% WR): 90.26% / 87.41% / 77.67%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 56.98 | 0.0 | David GERMAN (14) | Pool 1 of 1 | 5.10 (-0.2) |
| 51.96 | 0.0 | Benjamin BONELLO (14) | Pool 1 of 1 | 4.65 (-0.3) |
| 41.23 | 0.0 | Nick ATTARD (13) | Pool 1 of 1 | 3.69 (0.0) |
| 46.37 | 0.0 | Nicholas AZZOPARDI (13) | Pool 1 of 1 | 4.15 (+0.5) |
| 51.51 | 0.0 | Nicholas WARRINGTON (13) | Pool 1 of 1 | 4.61 (-1.4) |
| 69.5 | 0.0 | Jeremy ZAMMIT (14) | Pool 1 of 1 | 6.22 (-0.4) |
| 48.27 | 0.0 | Matthias MUSCAT (14) | Pool 1 of 1 | 4.32 (-2.0) |
| 23.71 | 0.0 | Luke FARRUGIA (23) | Pool 1 of 1 | 20.12 |
| 56.55 | 0.0 | Luca MARTINI (19) | Pool 1 of 1 | 47.99 |
| 47.15 | 0.0 | Karol SPITERI (17) | Pool 1 of 1 | 40.01 |
This calculated data is experimental, and not guaranteed to be correct and consistent