N.I.A.C National Indoor Athletics Centre, Cardiff
2-3 Feb 2019
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 75 Competitors: 535 Results: 1009 Unknown athletes: 6
Best/10th/100th age grades: 87.49% / 83.61% / 0.0%
Best/10th/100th (% WR): 93.37% / 89.45% / 83.63%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 81.91 | 87.49 | Lucy STENNETT (16) | T07 400 - Race 2 of 3 | 58.77 |
| 81.76 | 87.32 | Lucy STENNETT (16) | T07 400 - Race 1 of 1 | 58.88 |
| 83.1 | 86.29 | Ffion Mair ROBERTS (18) | T07 400 - Race 1 of 1 | 57.93 |
| 81.4 | 85.66 | Robyn WATKINS (17) | T07 400 - Race 1 of 1 | 59.14 |
| 80.8 | 85.02 | Robyn WATKINS (17) | T07 400 - Race 3 of 3 | 59.58 |
| 81.51 | 84.64 | Lana CULLIFORD (18) | T07 400 - Race 1 of 1 | 59.06 |
| 79.16 | 84.55 | Nia RILEY (16) | T07 400 - Race 3 of 3 | 1:00.81 |
| 80.17 | 84.36 | Amelia HILL (17) | T07 400 - Race 3 of 3 | 1:00.05 |
| 81.13 | 84.24 | Lana CULLIFORD (18) | T07 400 - Race 2 of 3 | 59.34 |
| 80.52 | 83.61 | Ffion Mair ROBERTS (18) | T07 400 - Race 1 of 3 | 59.79 |
This calculated data is experimental, and not guaranteed to be correct and consistent