N.I.A.C National Indoor Athletics Centre, Cardiff
2-3 Feb 2019
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 75 Competitors: 535 Results: 1009 Unknown athletes: 6
Best/10th/100th age grades: 143.77% / 97.27% / 89.2%
Best/10th/100th (% WR): 93.37% / 89.45% / 83.63%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 76.11 | 143.77 | Thomas DAVIES (1) | T12 60 - Race 3 of 3 | 8.33 |
| 71.52 | 138.37 | Thomas DAVIES (1) | T35 200 - Race 1 of 5 | 26.83 |
| 78.45 | 130.99 | Lili JONES (5) | T27 800 - Race 1 of 2 | 2:25.33 |
| 77.46 | 129.33 | Lili JONES (5) | T27 800 - Race 1 of 1 | 2:27.19 |
| 75.69 | 104.39 | Lili JONES (5) | T20 1500 - Straight Final | 5:03.98 |
| 86.27 | 101.57 | Ben HILLMAN (15) | T22 60H - Straight Final | 8.45 |
| 86.27 | 101.57 | Tyree THOMPSON (15) | T22 60H - Straight Final | 8.45 |
| 87.94 | 98.01 | Thomas WILCOCK (16) | T19 60H - Straight Final | 8.29 |
| 93.37 | 97.75 | Jeremiah AZU (17) | T15 60 - Race 1 of 1 | 6.79 |
| 89.89 | 97.27 | Tom SLADE (17) | T19 60H - Straight Final | 8.11 |
This calculated data is experimental, and not guaranteed to be correct and consistent