N.I.A.C National Indoor Athletics Centre, Cardiff
3 Mar 2019
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 34 Competitors: 206 Results: 180 Unknown athletes: 1
Best/10th/100th age grades: 90.72% / 65.0% / 0.0%
Best/10th/100th (% WR): 94.3% / 90.57% / 69.42%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 86.21 | 90.72 | Ella Turner (17) | T05 400 - Race 1 of 1 | 55.84 |
| 85.25 | 87.49 | Emma Alderson (19) | T05 400 - Race 1 of 1 | 56.47 |
| 83.98 | 87.21 | Ffion Roberts (18) | T05 400 - Race 1 of 1 | 57.32 |
| 75.35 | 86.41 | Lewis Byng (17) | F01 SP - Pool 1 of 1 | 17.61 |
| 82.87 | 86.06 | Lana Culliford (18) | T05 400 - Race 1 of 1 | 58.09 |
| 74.75 | 82.18 | Daniel-James Thomas (18) | F01 SP - Pool 1 of 1 | 17.47 |
| 65.47 | 71.98 | Nicholas Young (18) | F01 SP - Pool 1 of 1 | 15.30 |
| 69.66 | 69.66 | Patrick Swan (21) | F01 SP - Pool 1 of 1 | 16.28 |
| 59.52 | 65.44 | Patrick Harris (18) | F01 SP - Pool 1 of 1 | 13.91 |
| 65.0 | 65.0 | Aled Davies (27) | F01 SP - Pool 1 of 1 | 15.19 |
This calculated data is experimental, and not guaranteed to be correct and consistent