N.I.A.C National Indoor Athletics Centre, Cardiff
3 Mar 2019
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 34 Competitors: 206 Results: 180 Unknown athletes: 1
Best/10th/100th age grades: 98.61% / 94.27% / 76.6%
Best/10th/100th (% WR): 94.3% / 90.57% / 69.42%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 88.47 | 98.61 | Thomas Wilcock (16) | T21 60H - Heat 1 | 8.24 |
| 93.93 | 98.33 | Jeremiah Azu (17) | T17 60 - Heat 1 | 6.75 |
| 90.78 | 98.24 | Tomos Slade (17) | T21 60H - Heat 1 | 8.03 |
| 91.22 | 96.5 | Ethan Wiltshire (16) | T17 60 - Heat 1 | 6.95 |
| 94.3 | 96.39 | Amy Hunt (16) | T18 60 - Heat 1 | 7.37 |
| 88.92 | 95.33 | Thomas Payne (15) | T15 60 - Race 1 of 2 | 7.13 |
| 85.59 | 94.96 | Dominic Ogbechie (16) | F07 LJ - Pool 1 | 7.66 |
| 93.46 | 94.84 | Joshua Zeller (18) | T21 60H - Heat 1 | 7.80 |
| 91.22 | 94.5 | Alwayne Campbell (18) | T17 60 - Heat 1 | 6.95 |
| 87.93 | 94.27 | Louis Thorne (15) | T15 60 - Race 1 of 2 | 7.21 |
This calculated data is experimental, and not guaranteed to be correct and consistent