Millennium Arena Battersea Park, Battersea

19 Sep 2018

Summary Statistics (click to expand):

Events: 1 Competitors: 59 Results: 48

Best/10th/100th age grades: 86.19% / 82.27% / 0.0%

Best/10th/100th (% WR): 82.05% / 71.95% / 0.0%

This calculated data is experimental, and not guaranteed to be correct and consistent
Best age graded performances during the meeting
% WR % Age Grade Name (Age) Event Perf
72.12 86.19 Tony Tuohy (56) Race 1 of 2 36:18.29
82.05 85.49 Richard McDowell (39) Race 1 of 2 31:54.74
77.86 85.05 Ben Paviour (45) Race 1 of 2 33:37.66
61.05 84.93 Margaret Moody (69) Race 2 of 2 47:31.85
73.31 84.75 Martin Murray (52) Race 1 of 2 35:42.95
74.47 84.7 Ian Johnston (50) Race 1 of 2 35:09.50
67.71 83.71 John Foss (60) Race 1 of 2 38:40.08
76.31 83.35 Stuart Beaney (45) Race 1 of 2 34:18.71
71.95 82.49 Jonathan Ratcliffe (51) Race 1 of 2 36:23.55
60.39 82.27 Kenneth Bowman (71) Race 2 of 2 43:21.58
% WR is World Masters Athletics age grade as if aged as senior; effectively a percentage of world best in 2010.
This calculated data is experimental, and not guaranteed to be correct and consistent
robot check