If you would like to update the information presented here, please log in
| Official Name: | Ellesmere Port Sports Village Athletics Track |
| Common Name: | EPSV Athletics Track |
| NGB Code: | -- |
| OpenTrack ID: | 303143c8-062b-42a0-b2b4-76a183961504 |
| OSM Way ID: | 57015933 |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | Cheshire |
| Region 2: | Cheshire West and Chester |
| Region 3: | Ellesmere Port |
| Street: | Stanney Lane |
| Flood Lit? | yes |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 8 |
| Latitude: | 53.264789 |
| Longitude: | -2.89582 |
|
Start Date (Entries Close) |
Competition | |||
|---|---|---|---|---|
|
11 Apr 2026
(1 Apr 2026) |
North West Throws Fest & Middle Distance Open Meeting (Incorporating the Northern Masters 10,000 Championships) Organised by: DEESA: Deeside Amateur Athletic Club (GBR) |
|
15 | 0 |