If you would like to update the information presented here, please log in
| Official Name: | Tilsley Park Athletics Track |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | fe96e645-f1d1-4e82-95f7-592033620315 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | South East |
| Region 3: | Oxfordshire |
| Region 4: | Abingdon |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 51.67299 |
| Longitude: | -1.2883962 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 14 Jun 2025 |
Oxfordshire Schools County Championships Organised by: OXSAA: Oxfordshire Schools' Athletic Association (GBR) |
245 | 268 | |
| 12 Sep 2021 |
Charles Kear Memorial Open Graded Meeting Organised by: RAD: Radley Athletic Club (GBR) |
|
249 | 595 |
| 22 Mar 2020 |
The Charles Kear Memorial Open (Graded) Meeting Organised by: RAD: Radley Athletic Club (GBR) |
|
431 | 0 |