If you would like to update the information presented here, please log in
| Official Name: | Võru spordikeskus |
| Common Name: | Võru spordikeskus |
| NGB Code: | -- |
| OpenTrack ID: | d9a0524b-785a-4726-a4ee-805900e20d45 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | Estonia |
| Region 1: | |
| Region 2: | |
| Region 4: | Võru |
| Street: | Räpina mnt. 3a, 65606, Võru |
| Flood Lit? | no |
| Indoor? | yes |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 4 |
| # Straight Lanes: | 6 |
| Latitude: | 57.8449702 |
| Longitude: | 27.0085115 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 8 Dec 2018 |
TV 10 Olümpiastarti 48. hooaja I etapp |
0 | 0 | |
| 3 Mar 2018 |
Balti noorte meistrivõistlused (U18) |
0 | 0 | |
| 1 Apr 2017 |
TV 10 Olümpiastarti 46. hooaja III etapp Organised by: EKJL: Estonian Athletic Association (EST) |
0 | 0 |