If you would like to update the information presented here, please log in
| Official Name: | Stangehallen |
| Common Name: | Stangehallen |
| NGB Code: | -- |
| OpenTrack ID: | ce48ba78-c313-4344-afdf-39378a7b04f9 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | Norway |
| Region 1: | |
| Region 2: | Stange |
| Region 3: | Stange |
| Street: |
| Flood Lit? | no |
| Indoor? | yes |
| Straight Only? | no |
| Length: | 200 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 8 |
| Latitude: | 60.7152026529 |
| Longitude: | 11.2041664124 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 26 Oct 2019 |
Ungdommens cup del 3 Organised by: ORION: Friidretsklubben Orion (NOR) |
|
173 | 180 |