If you would like to update the information presented here, please log in
| Official Name: | County Athletics Track (Sir Thomas Picton School) |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | 8db7393e-67e5-4b4c-aad1-9496777a0db4 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | WALES |
| Region 2: | Wales |
| Region 3: | Pembrokeshire |
| Region 4: | Haverfordwest |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 51.805205 |
| Longitude: | -4.9619097 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 4 May 2019 |
WA Junior League WEST division Match 1 Organised by: WA: Welsh Athletics Ltd (GBR) |
|
344 | 868 |