If you would like to update the information presented here, please log in
| Official Name: | Surrey Masters XC |
| Common Name: | Surrey Masters XC |
| NGB Code: | -- |
| OpenTrack ID: | 7b3ff753-9fa0-40dc-8097-64c90f2cd5ea |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | |
| Region 2: | |
| Region 3: | Morden |
| Street: | London Rd |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 51.3928275296 |
| Longitude: | -0.207379818094 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 19 Oct 2019 |
Surrey County AA Masters Cross-Country Championships Organised by: SCAA: Surrey County Athletic Association (GBR) |
259 | 210 |