If you would like to update the information presented here, please log in
| Official Name: | Hereford Leisure Centre |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | 7ac169fa-61a2-43e4-b03b-a8c77259f0a4 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | West Midlands |
| Region 3: | Herefordshire |
| Region 4: | Hereford |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 52.069694 |
| Longitude: | -2.7227738 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 18 May 2025 |
South & East Wales Junior Development Open 2025 - Fix 2 Organised by: SWRAC: South Wales Regional Athletics Council (GBR) |
272 | 676 | |
| 7 Sep 2019 |
Les Davies Club Challenge (S.E.W.L.) Organised by: WA: Welsh Athletics Ltd (GBR) |
|
282 | 721 |
| 4 May 2019 |
WA Junior League EAST division Match 1 Organised by: WA: Welsh Athletics Ltd (GBR) |
|
421 | 923 |