If you would like to update the information presented here, please log in
| Official Name: | The Pingles Stadium |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | 799f126e-1f5e-4a91-8aa4-f84f979fe082 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | West Midlands |
| Region 3: | Warwickshire |
| Region 4: | Nuneaton |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 52.515558 |
| Longitude: | -1.4627247 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 24 Aug 2025 |
British Masters Pentathlon & 5000m Champs Organised by: BMAFS: BMAF Services Limited (GBR) |
277 | 539 |