If you would like to update the information presented here, please log in
| Official Name: | Zdzislaw Krzyszkowiak Stadium |
| Common Name: | Zawisza Stadium |
| NGB Code: | -- |
| OpenTrack ID: | 796854f2-50fa-402d-b3dd-8b2bd4edb4c0 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | Poland |
| Region 1: | kujawsko-pomorskie |
| Region 2: | Bydgoszcz |
| Region 4: | Bydgoszcz |
| Street: | GdaĆska 163 |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 9 |
| # Straight Lanes: | 9 |
| Latitude: | 53.1456575241 |
| Longitude: | 18.0204062459 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 29 May 2018 |
16th European Athletic Festival Organised by: POL: Poland National Team (POL) |
|
0 | 0 |