If you would like to update the information presented here, please log in
| Official Name: | Norman Park Athletic Track |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | 4c4a1525-e064-4b28-b5e4-e2e66bd141d1 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | London |
| Region 3: | Greater London |
| Region 4: | Bromley |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 51.386447 |
| Longitude: | 0.017999419 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 19 Jul 2025 |
National Athletics League Championship East Round 3 Organised by: NAL: National Athletics League (GBR) |
|
239 | 403 |
| 21 Aug 2020 |
Bromley Twilight Invitation Meeting Organised by: TONB: Tonbridge Athletic Club (GBR) |
|
92 | 96 |