If you would like to update the information presented here, please log in
| Official Name: | Shobnall Athletics Track |
| Common Name: | Shobnall Leisure Complex |
| NGB Code: | -- |
| OpenTrack ID: | 238d92a0-447d-4b7b-a6c9-f4d87a52fbbd |
| OSM Way ID: | 166260640 |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | West Midlands |
| Region 3: | Staffordshire |
| Region 4: | Burton upon Trent |
| Street: |
| Flood Lit? | yes |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 8 |
| # Straight Lanes: | -- |
| Latitude: | 52.8117864 |
| Longitude: | -1.6555905 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 21 Sep 2025 |
BMAF T & F Champs - O/S Weight Throws Organised by: BMAFS: BMAF Services Limited (GBR) |
24 | 24 |