If you would like to update the information presented here, please log in
| Official Name: | Tudor Grange Centre |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | 05dc7132-4bdf-4920-b41f-d3d26c7db1a6 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | West Midlands |
| Region 3: | West Midlands |
| Region 4: | Solihull |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 52.412801 |
| Longitude: | -1.7900888 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 2 Jul 2017 |
England Masters Outdoor Track & Field Inter Area Challenge 2017 Organised by: EMAA: England Masters Athletics Association (GBR) |
|
37 | 0 |