Medals for each event: 72 found. Last calculated: 28 Jan 2026, 8:19 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
13
|
3
|
11
|
| 2 |
|
6
|
12
|
4
|
| 3 |
|
5
|
9
|
9
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1500M 1500 m M | 3:47.40 | 3:51.03 | 3:57.69 |
| 1500Z 1500 m Ž | 4:24.58 | 4:26.54 | 4:26.70 |
| 3000M 3000 m M | 8:32.01 | 8:36.32 | 8:37.28 |
| 3000Z 3000 m Ž | 9:53.39 | 10:04.65 | 10:05.20 |
| 400M 400 m M | 47.81 | 48.16 | 48.28 |
| 400Z 400 m Ž | 53.13 | 54.15 | 55.06 |
| 4X4M 4X400 m M | 3:15.73 | 3:16.18 | 3:16.22 |
| 4X4Z 4X400 m Ž | 3:39.71 | 3:41.08 | 3:45.89 |
| 60HM 60 m pr. M | 7.94 | 8.45 | 8.45 |
| 60HZ 60 m pr. Ž | 8.27 | 8.29 | 8.45 |
| 60M 60 m M | 6.75 | 6.84 | 6.85 |
| 60Z 60 m Ž | 7.29 | 7.51 | 7.57 |
| 800M 800 m M | 1:52.33 | 1:53.12 | 1:54.18 |
| 800Z 800 m Ž | 2:05.13 | 2:10.31 | 2:12.13 |
| HJM SKOK UVIS M | 2.08 | 1.94 | 1.94 |
| HJZ SKOK UVIS Ž | 1.82 | 1.79 | 1.76 |
| LJM SKOK UDALJ M | 7.80 | 7.69 | 7.60 |
| LJZ SKOK UDALJ Ž | 6.10 | 6.03 | 5.94 |
| PVM SKOK MOTKOM M | 5.50 | 5.20 | 5.00 |
| PVZ SKOK MOTKOM Ž | 3.90 | 3.80 | 3.60 |
| SPM BACANJE KUGLE M | 16.27 | 16.02 | 14.59 |
| SPZ BACANJE KUGLE Ž | 14.22 | 13.86 | 13.74 |
| TJM TROSKOK M | 15.56 | 15.13 | 15.05 |
| TJZ TROSKOK Ž | 14.41 | 13.92 | 13.25 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
2
|
0 | 0 |
| 2 |
|
1
|
1
|
0 |
| =3 |
|
1
|
0 |
1
|
| =3 |
|
1
|
0 |
1
|
| =5 |
|
0 |
2
|
0 |
| =5 |
|
0 |
2
|
0 |
| 7 |
|
0 |
1
|
1
|