Medals for each event: 70 found. Last calculated: 13 Jan 2026, 12:18 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
CZB
|
5
|
3
|
3
|
| 2 |
TJB
|
4
|
3
|
1
|
| 3 |
BIH
|
3
|
3
|
1
|
| 4 |
MLZ
|
3
|
1
|
3
|
| 5 |
TKB
|
2
|
1
|
2
|
| 6 |
PRZ
|
1
|
1
|
2
|
| =7 |
21M
|
1
|
1
|
0 |
| =7 |
SSM
|
1
|
1
|
0 |
| 9 |
VNS
|
1
|
0 |
3
|
| 10 |
DIP
|
1
|
0 |
1
|
| =11 |
PBG
|
1
|
0 | 0 |
| =11 |
SSU
|
1
|
0 | 0 |
| 13 |
OAK
|
0 |
4
|
4
|
| =14 |
JIV
|
0 |
1
|
0 |
| =14 |
JSP
|
0 |
1
|
0 |
| =14 |
MSO
|
0 |
1
|
0 |
| =14 |
NUA
|
0 |
1
|
0 |
| =14 |
TKM
|
0 |
1
|
0 |
| 19 |
KOS
|
0 | 0 |
2
|
| 20 |
ATV
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1500M 1500 m - st. juniori | 4:22.31 | 4:27.06 | 4:40.00 |
| 1500Z 1500 m - st. juniorke | 5:09.25 | 5:19.09 | 6:04.55 |
| 200M 200 m - st. juniori | 22.88 | 23.67 | 23.74 |
| 200Z 200 m - st. juniorke | 25.29 | 25.61 | 25.62 |
| 3000M 3000 m - st. juniori | 9:26.28 | 9:57.82 | 10:49.62 |
| 3000Z 3000 m - st. juniorke | 11:06.01 | 11:20.09 | 11:59.42 |
| 400M 400 m - st. juniori | 49.82 | 52.23 | 52.54 |
| 400Z 400 m - st. juniorke | 56.11 | 1:00.32 | 1:00.36 |
| 4X2 4 x 200 - miks štafeta | 1:37.82 | 1:38.73 | 1:43.92 |
| 60HM 60 m pr. /0.991 - st. juniori | 8.35 | 8.53 | 8.82 |
| 60HZ 60 m pr. /0.838 - st. juniorke | 8.76 | 9.15 | 9.44 |
| 60M 60 m - st. juniori | 7.19 | 7.22 | 7.24 |
| 60Z 60 m - st. juniorke | 7.73 | 7.82 | 7.87 |
| 800M 800 m - st. juniori | 1:59.61 | 2:05.97 | 2:08.39 |
| 800Z 800 m - st. juniorke | 2:26.25 | 2:32.15 | 2:34.97 |
| HJM vis - st. juniori | 1.95 | 1.81 | 1.78 |
| HJZ vis - st. juniorke | 1.71 | 1.65 | 1.62 |
| LJM dalj - st. juniori | 6.67 | 6.19 | 6.03 |
| LJZ dalj - st. juniorke | 5.77 | 5.61 | 5.36 |
| SPM kugla (6 kg) - st. juniori | 18.04 | 16.63 | 15.35 |
| SPZ kugla (4 kg) - st. juniorke | 14.18 | 13.74 | 11.75 |
| TJM troskok - st. juniori | 13.97 | 13.81 | 13.65 |
| TJZ troskok - st. juniorke | 12.00 | 11.57 | 11.52 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
MLZ Uroš Andrić (U18M)
|
2
|
0 | 0 |
| =1 |
TJB Nikolina Jeremić (U20W)
|
2
|
0 | 0 |
| =1 |
TKB Duško Nikodijević (U20M)
|
2
|
0 | 0 |
| =4 |
21M Danilo Milosavljević (U18M)
|
1
|
1
|
0 |
| =4 |
BIH Sara Mijanović (U18W)
|
1
|
1
|
0 |
| 6 |
MLZ Vasilije Pepić (U20M)
|
1
|
0 |
1
|
| 7 |
OAK Ognjen Savović (U20M)
|
0 |
2
|
0 |
| =8 |
KOS Ilija Milenković (U20M)
|
0 | 0 |
2
|
| =8 |
MLZ Ana Kovrlija (U20W)
|
0 | 0 |
2
|