Medals for each event: 70 found. Last calculated: 18 Jan 2026, 10:59 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
BIH
|
3
|
3
|
4
|
| 2 |
CZB
|
3
|
3
|
1
|
| 3 |
OAK
|
3
|
3
|
0 |
| 4 |
TJB
|
2
|
4
|
1
|
| 5 |
KOS
|
2
|
2
|
0 |
| 6 |
PBG
|
2
|
1
|
1
|
| 7 |
MLZ
|
1
|
1
|
1
|
| =8 |
MLU
|
1
|
1
|
0 |
| =8 |
MNE
|
1
|
1
|
0 |
| =10 |
DIP
|
1
|
0 |
2
|
| =10 |
VNS
|
1
|
0 |
2
|
| =12 |
ABB
|
1
|
0 | 0 |
| =12 |
IRI
|
1
|
0 | 0 |
| =12 |
KRU
|
1
|
0 | 0 |
| =12 |
LAZ
|
1
|
0 | 0 |
| =12 |
NBG
|
1
|
0 | 0 |
| 17 |
SSU
|
0 |
1
|
1
|
| =18 |
PAP
|
0 |
1
|
0 |
| =18 |
POZ
|
0 |
1
|
0 |
| =18 |
SUR
|
0 |
1
|
0 |
| 21 |
PRZ
|
0 | 0 |
2
|
| =22 |
APT
|
0 | 0 |
1
|
| =22 |
BKL
|
0 | 0 |
1
|
| =22 |
KRA
|
0 | 0 |
1
|
| =22 |
PRI
|
0 | 0 |
1
|
| =22 |
RKG
|
0 | 0 |
1
|
| =22 |
ROU
|
0 | 0 |
1
|
| =22 |
SSM
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1500M 1500 m - seniori | 3:58.19 | 4:03.25 | 4:03.84 |
| 1500Z 1500 m - seniorke | 4:52.59 | 4:57.32 | 4:59.84 |
| 200M 200 m - seniori | 21.83 | 22.22 | 22.97 |
| 200Z 200 m - seniorke | 24.96 | 25.40 | 26.07 |
| 3000M 3000 m - seniori | 9:17.15 | 9:23.03 | 9:31.82 |
| 3000Z 3000 m - seniorke | 11:07.57 | 11:15.48 | 11:39.66 |
| 400M 400 m - seniori | 48.88 | 49.13 | 50.26 |
| 400Z 400 m - seniorke | 55.42 | 55.99 | 59.10 |
| 4X2 4 x 200 - miks štafeta | 1:37.49 | 1:37.70 | |
| 60HM 60 m pr. /1.067 - seniori | 8.03 | 8.46 | 8.48 |
| 60HZ 60 m pr. /0.838 - seniorke | 8.40 | 8.57 | 8.74 |
| 60M 60 m - seniori | 6.74 | 6.86 | 6.99 |
| 60Z 60 m - seniorke | 7.45 | 7.51 | 7.53 |
| 800M 800 m - seniori | 1:54.02 | 1:54.26 | 1:56.35 |
| 800Z 800 m - seniorke | 2:20.43 | 2:23.73 | 2:33.04 |
| HJM vis - seniori | 1.91 | 1.88 | 1.84 |
| HJZ vis - seniorke | 1.86 | 1.74 | 1.71 |
| LJM dalj - seniori | 7.46 | 7.33 | 7.31 |
| LJZ dalj - seniorke | 6.10 | 6.02 | 5.96 |
| SPJM kugla (6 kg) - juniori | 18.31 | ||
| SPM kugla (7,260 kg) - seniori | 18.22 | 18.08 | 16.29 |
| SPZ kugla (4 kg) - seniorke | 14.78 | 14.39 | 13.23 |
| TJM troskok - seniori | 14.67 | 14.64 | 14.19 |
| TJZ troskok - seniorke | 13.34 | 12.24 | 11.42 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
KOS Maja Gajić (SW)
|
1
|
2
|
0 |
| =2 |
CZB Tara Vučković (U20W)
|
1
|
1
|
0 |
| =2 |
KOS Aleksandra Pešić (SW)
|
1
|
1
|
0 |
| =2 |
PBG Maša Krizmanić (U18W)
|
1
|
1
|
0 |
| 5 |
BIH Bakir Musić (SM)
|
1
|
0 |
1
|