Medals for each event: 72 found. Last calculated: 21 Feb 2026, 5:04 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
TUR
|
4
|
4
|
6
|
| 2 |
BUL
|
3
|
2
|
0 |
| 3 |
CRO
|
3
|
1
|
1
|
| 4 |
GRE
|
2
|
5
|
4
|
| 5 |
SRB
|
2
|
3
|
2
|
| =6 |
ARM
|
2
|
0 | 0 |
| =6 |
CYP
|
2
|
0 | 0 |
| 8 |
SLO
|
1
|
4
|
4
|
| 9 |
ROU
|
1
|
3
|
1
|
| 10 |
UKR
|
1
|
1
|
4
|
| 11 |
AUT
|
1
|
1
|
0 |
| =12 |
BIH
|
1
|
0 | 0 |
| =12 |
MNE
|
1
|
0 | 0 |
| =14 |
ALB
|
0 | 0 |
1
|
| =14 |
GEO
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1500F 1500m Women | 4:20.96 | 4:22.53 | 4:25.88 |
| 1500M 1500m Men | 3:42.29 | 3:43.01 | 3:43.17 |
| 3000F 3000m Women | 9:30.10 | 9:31.74 | 9:32.85 |
| 3000M 3000m Men | 8:14.73 | 8:19.00 | 8:20.86 |
| 400F 400m Women | 54.17 | 54.40 | 54.60 |
| 400M 400m Men | 47.12 | 47.29 | 47.30 |
| 4X4F 4×400m Women | 3:39.91 | 3:42.19 | 3:42.32 |
| 4X4M 4×400m Men | 3:11.27 | 3:11.61 | 3:12.04 |
| 60F 60m Women | 7.29 | 7.30 | 7.32 |
| 60HF 60m hurdles Women | 8.11 | 8.24 | 8.29 |
| 60HM 60m hurdles Men | 7.71 | 7.79 | 7.89 |
| 60M 60m Men | 6.53 | 6.57 | 6.61 |
| 800F 800m Women | 2:01.70 | 2:02.70 | 2:03.56 |
| 800M 800m Men | 1:49.12 | 1:49.48 | 1:49.60 |
| HJF HIGH JUMP Women | 1.89 | 1.87 | 1.87 |
| HJM HIGH JUMP Men | 2.19 | 2.17 | 2.17 |
| LJF LONG JUMP Women | 6.49 | 6.48 | 6.28 |
| LJM LONG JUMP Men | 8.42 | 8.14 | 7.76 |
| PVF POLE VAULT Women | 4.52 | 4.30 | 4.05 |
| PVM POLE VAULT Men | 5.45 | 5.45 | 5.35 |
| SPF SHOT PUT Women | 17.07 | 16.12 | 15.98 |
| SPM SHOT PUT Men | 20.59 | 20.02 | 19.56 |
| TJF TRIPLE JUMP Women | 14.07 | 13.96 | 13.92 |
| TJM TRIPLE JUMP Men | 16.66 | 16.53 | 16.29 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
CRO Nina Vuković (SW)
|
2
|
0 | 0 |
| =2 |
ROU Sorin Alexandru Voinea (SM)
|
1
|
0 |
1
|
| =2 |
TUR Eda Nur Tulum (SW)
|
1
|
0 |
1
|
| =4 |
SLO Benjamin Lakošeljac (U20M)
|
0 |
1
|
1
|
| =4 |
SRB Maša Rajić (U20W)
|
0 |
1
|
1
|
| 6 |
TUR Elif Polat (SW)
|
0 | 0 |
2
|