Medals for each event: 31 found. Last calculated: 18 Jan 2026, 3:09 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
VNS
|
5
|
7
|
3
|
| 2 |
RUM
|
3
|
1
|
0 |
| 3 |
BKL
|
2
|
2
|
2
|
| 4 |
SIR
|
2
|
0 |
1
|
| 5 |
BNZ
|
1
|
0 | 0 |
| =6 |
CRV
|
0 | 0 |
1
|
| =6 |
MSO
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 60HM 60 m prepone (0.991) M U20 | 8.41 | ||
| 60M 60 m M U20 | 7.47 | 7.70 | 7.84 |
| 60Z 60 m Ž U20 | 7.72 | 7.92 | 8.29 |
| HJM vis M U20 | 1.65 | ||
| HJZ vis Ž U20 | 1.35 | ||
| LJM dalj M U20 | 6.55 | 6.28 | 5.89 |
| LJZ dalj Ž U20 | 5.72 | 5.62 | 5.31 |
| PVM skok motkom M U20 | 3.80 | 3.20 | 2.80 |
| PVZ skok motkom Ž U20 | 2.60 | 2.50 | 2.10 |
| SPM kugla M (6 kg) U20 | 14.32 | 12.00 | 11.32 |
| SPZ kugla Ž (4 kg) U20 | 9.79 | 8.95 | |
| TJM troskok M U20 | 14.37 | 13.78 | 13.00 |
| TJZ troskok Ž U20 | 11.85 | 11.37 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
RUM Dunja Zrakić (U18W)
|
2
|
0 | 0 |
| =1 |
SIR Stefan Đonić (U20M)
|
2
|
0 | 0 |
| 3 |
RUM Mihajlo Cvijetić (U20M)
|
1
|
1
|
0 |
| 4 |
BKL Marko Kovač (U20M)
|
1
|
0 |
1
|