Medals for each event: 32 found. Last calculated: 18 Jan 2026, 3:07 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
VNS
|
7
|
3
|
3
|
| 2 |
RUM
|
2
|
1
|
1
|
| 3 |
SSM
|
1
|
3
|
1
|
| 4 |
SIR
|
1
|
1
|
3
|
| =5 |
MSO
|
0 |
1
|
0 |
| =5 |
ONK
|
0 |
1
|
0 |
| =5 |
TAP
|
0 |
1
|
0 |
| 8 |
BKL
|
0 | 0 |
2
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 60HM 60 m prepone (0.914) M U18 | 8.49 | 9.43 | 9.95 |
| 60HZ 60 m prepone (0.762) Ž U18 | 8.53 | 8.64 | 9.22 |
| 60M 60 m M U18 | 7.63 | 7.67 | 7.87 |
| 60Z 60 m Ž U18 | 7.79 | 7.98 | 8.24 |
| HJM vis M U18 | 1.65 | 1.60 | 1.40 |
| LJM dalj M U18 | 5.41 | 5.24 | 4.60 |
| LJZ dalj Ž U18 | 5.22 | 4.96 | 4.89 |
| SPM kugla (5 kg) M U18 | 16.04 | 12.79 | 12.07 |
| SPZ kugla (3 kg) Ž U18 | 13.50 | 12.78 | 12.19 |
| TJM troskok M U18 | 12.03 | 11.95 | |
| TJZ troskok Ž U18 | 12.12 | 11.49 | 10.44 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
VNS Anđela Cvetković (U18W)
|
2
|
0 | 0 |
| 2 |
SSM Nemanja Ivković (U18M)
|
0 |
2
|
0 |