Medals for each event: 76 found. Last calculated: 28 Feb 2026, 1 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
SS3
|
9
|
5
|
4
|
| 2 |
BEND
|
5
|
1
|
3
|
| 3 |
TIR
|
4
|
7
|
3
|
| 4 |
MEC
|
4
|
3
|
5
|
| 5 |
UNSO
|
2
|
0 | 0 |
| 6 |
BLMEC
|
1
|
0 |
1
|
| =7 |
CHISI
|
1
|
0 | 0 |
| =7 |
LPSB
|
1
|
0 | 0 |
| 9 |
LRPS
|
0 |
6
|
3
|
| 10 |
BLSS2
|
0 |
2
|
3
|
| 11 |
CAMEN
|
0 |
1
|
1
|
| 12 |
UNSM
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 01 Prăjina F | 3.10 | ||
| 02 Prăjina B | 3.70 | 3.50 | 2.40 |
| 03 Greutate F | 10.50 | 10.38 | 10.37 |
| 04 Greutate B | 20.17 | 17.49 | 16.46 |
| 05 Triplusalt F | 12.91 | 12.91 | 11.73 |
| 06 Triplusalt B | 15.48 | 13.91 | 13.30 |
| 07 Înălțime F | 1.65 | 1.60 | 1.50 |
| 08 Înălțime B | 1.90 | 1.75 | 1.45 |
| 09 Lungime F | 5.61 | 5.09 | 4.90 |
| 10 Lungime B | 7.41 | 6.57 | 6.55 |
| 11 60m/g F | 9.26 | 10.88 | 11.17 |
| 12 60m/g B | 8.68 | 9.27 | |
| 13 60m F | 7.87 | 8.01 | 8.29 |
| 14 60m B | 6.82 | 7.07 | 7.13 |
| 15 1500m F | 4:37.18 | 5:07.53 | 5:13.44 |
| 16 1500m B | 4:06.64 | 4:10.42 | 4:14.56 |
| 17 400m F | 59.88 | 1:01.99 | 1:03.55 |
| 18 400m B | 49.62 | 51.14 | 54.23 |
| 19 3000m F | 10:16.23 | 11:58.47 | 13:32.95 |
| 20 3000m B | 8:55.00 | 9:15.39 | 9:18.04 |
| 21 2000m/ob. B | 6:08.15 | 6:23.02 | 6:38.34 |
| 22 2000m/ob. F | 7:44.18 | 7:49.56 | 8:49.57 |
| 23 800m F | 2:15.84 | 2:25.70 | 2:42.94 |
| 24 800m B | 1:59.25 | 2:02.93 | 2:07.95 |
| 25 200m F | 26.06 | 26.58 | 26.64 |
| 26 200m B | 22.53 | 22.85 | 23.23 |
| 27 Greutate B Vet (4 kg) | 9.72 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
BEND Vadim Doscalov (SM)
|
2
|
0 | 0 |
| =1 |
MEC Nicoleta Mocan (U20W)
|
2
|
0 | 0 |
| =1 |
SS3 Anastasia Seferianț (U20W)
|
2
|
0 | 0 |
| =1 |
TIR Ivan Galușco (SM)
|
2
|
0 | 0 |
| 5 |
BEND Anastasia Senchiv (SW)
|
1
|
1
|
0 |
| =6 |
SS3 Gabriel Crețu (SM)
|
0 |
2
|
0 |
| =6 |
TIR Tatiana Contrebuţ (SW)
|
0 |
2
|
0 |
| 8 |
MEC Thomas Edu (U20M)
|
0 |
1
|
1
|
| 9 |
BLSS2 Artiom Găicean (U20M)
|
0 | 0 |
2
|