Medals for each event: 96 found. Last calculated: 12 Feb 2026, 10:46 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
SS3
|
9
|
4
|
6
|
| 2 |
TIR
|
7
|
4
|
3
|
| 3 |
BEND
|
5
|
2
|
1
|
| 4 |
LRPS
|
4
|
5
|
2
|
| 5 |
MEC
|
4
|
3
|
2
|
| 6 |
BLSS2
|
2
|
2
|
2
|
| 7 |
BLMEC
|
2
|
1
|
0 |
| 8 |
LPSB
|
1
|
1
|
4
|
| 9 |
LIPOV
|
1
|
1
|
1
|
| 10 |
CAMEN
|
0 |
5
|
4
|
| 11 |
UNSM
|
0 |
2
|
2
|
| 12 |
SUCLE
|
0 |
1
|
0 |
| =13 |
CSRPD
|
0 | 0 |
1
|
| =13 |
ORHEI
|
0 | 0 |
1
|
| =13 |
UNSO
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| F01 Greutate F - jun. I (4 kg) | 10.60 | 10.14 | 9.60 |
| F02 Greutate F - jun. II (3 kg) | 11.87 | 9.80 | 9.15 |
| F04 Înălțime F | 1.55 | 1.35 | 1.35 |
| F05 Lungime B | 6.64 | 6.45 | 5.87 |
| F07 Greutate B - jun. II (5 kg) | 14.33 | 14.22 | 13.77 |
| F08 Înălțime B | 1.75 | 1.65 | 1.50 |
| F09 Triplusalt F | 12.07 | 11.78 | 10.89 |
| F10 Triplusalt B | 13.12 | 12.62 | 12.49 |
| F11 Prăjina F | 1.80 | ||
| F12 Prăjina B | 2.50 | 2.10 | |
| F13 a/c Greutate B - sen. (7,260 kg) | 19.04 | 18.18 | |
| F14 a/c Înălțime B - sen. | 1.90 | ||
| F15 a/c Lungime F - sen. | 5.54 | ||
| F16 a/c Triplusalt F - sen. | 13.41 | ||
| T01 60m/g B - jun. I | 8.84 | 9.47 | 10.08 |
| T02 60m/g B - jun. II | 9.50 | 10.29 | 10.56 |
| T04 60m/g F - jun. II | 9.73 | 10.27 | 10.28 |
| T05 60m F - jun. II | 8.24 | 8.36 | 8.47 |
| T07 1500m F | 5:14.75 | 5:40.27 | 5:43.04 |
| T08 1500m B | 4:08.29 | 4:20.71 | 4:37.37 |
| T09 400m F | 1:00.58 | 1:02.35 | 1:04.14 |
| T10 400m B | 51.66 | 52.17 | 53.85 |
| T11 3000m F | 12:04.43 | 12:16.93 | 12:33.46 |
| T12 3000m B | 9:53.10 | 9:55.85 | 10:02.05 |
| T13 2000m/ob. B - jun. I | 6:28.10 | 7:18.46 | 7:32.10 |
| T14 2000m/ob. B - jun. II | 6:40.87 | 6:46.61 | 7:23.88 |
| T15 2000m/ob. F - jun. I+II | 8:02.40 | 8:23.44 | 9:08.11 |
| T16 800m F | 2:20.56 | 2:29.26 | 2:32.89 |
| T17 800m B | 2:05.66 | 2:09.99 | 2:11.71 |
| T18 200m F | 26.92 | 27.34 | 27.78 |
| T19 200m B | 23.42 | 23.51 | 23.89 |
| T22 60m F - jun. I | 8.00 | 8.19 | 8.69 |
| T24 60m B - jun. I | 7.05 | 7.29 | 7.40 |
| T25 60m B - jun. II | 7.33 | 7.46 | 7.59 |
| T26 a/c 60m - Sen | 6.59 | 6.84 | 6.88 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
MEC Nicoleta Mocan (U20W)
|
2
|
0 | 0 |
| =2 |
BLSS2 Artiom Găicean (U20M)
|
1
|
1
|
0 |
| =2 |
MEC Thomas Edu (U20M)
|
1
|
1
|
0 |
| =2 |
SS3 Anastasia Seferianț (U20W)
|
1
|
1
|
0 |
| =2 |
TIR Vladimir Culiș (U18M)
|
1
|
1
|
0 |
| =6 |
BEND Dmitrii Abramov (U20M)
|
1
|
0 |
1
|
| =6 |
BLSS2 Nicolai Ferfețchi (U20M)
|
1
|
0 |
1
|
| =6 |
LPSB Liviu Ciobanu (U20M)
|
1
|
0 |
1
|
| =9 |
CAMEN Maxim Șolari (U20M)
|
0 |
2
|
0 |
| =9 |
UNSM Ion Baran (U18M)
|
0 |
2
|
0 |
| =11 |
CAMEN Daria Grecova (U20W)
|
0 |
1
|
1
|
| =11 |
LRPS Beatris Rusu (U18W)
|
0 |
1
|
1
|