Medals for each event: 56 found. Last calculated: 10 Jan 2026, 12:40 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
TIR
|
5
|
6
|
1
|
| 2 |
SS3
|
5
|
3
|
3
|
| 3 |
BEN
|
4
|
1
|
2
|
| 4 |
MEC
|
3
|
2
|
3
|
| 5 |
UNATT
|
2
|
0 | 0 |
| 6 |
CAMEN
|
1
|
0 |
1
|
| 7 |
UNSO
|
1
|
0 | 0 |
| 8 |
BL2
|
0 |
3
|
2
|
| 9 |
MECL
|
0 |
1
|
1
|
| =10 |
BALSS
|
0 |
1
|
0 |
| =10 |
BALTI
|
0 |
1
|
0 |
| =10 |
LRPS
|
0 |
1
|
0 |
| =13 |
UNGHE
|
0 | 0 |
1
|
| =13 |
UNRUN
|
0 | 0 |
1
|
| =13 |
UNSM
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 01 60m/g B | 8.59 | 9.13 | 9.24 |
| 02 60m/g F | 10.90 | ||
| 03 60m F | 7.93 | 8.08 | 8.23 |
| 05 500m F | 1:17.64 | 1:28.29 | 1:32.81 |
| 06 500m B | 1:05.77 | 1:10.25 | 1:11.00 |
| 07 2000m F | 6:32.80 | 7:27.16 | 7:42.33 |
| 08 2000m B | 5:42.58 | 5:53.18 | 5:55.84 |
| 09 1000m F | 3:02.34 | 3:34.21 | 3:39.20 |
| 10 1000m B | 2:41.81 | 2:42.22 | 2:43.42 |
| 11 300m F | 43.29 | 43.70 | 44.83 |
| 12 300m B | 36.54 | 36.86 | 36.94 |
| 13 Greutate F (4kg) | 10.41 | 10.38 | 10.27 |
| 14 Greutate B (7,260kg) | 19.19 | 17.70 | 15.87 |
| 15 Lungime F | 5.48 | 5.18 | 5.14 |
| 16 Lungime B | 7.18 | 6.80 | 6.56 |
| 17 Triplusalt F | 13.15 | 11.74 | 11.49 |
| 18 Triplusalt B | 14.23 | 13.28 | 10.81 |
| 19 Înălțime F | 1.70 | 1.20 | |
| 20 Înălțime B | 1.95 | 1.80 | |
| 21 Prăjina F | 3.10 | ||
| 22 Prăjina B | 3.50 | 3.50 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
UNATT Ciobanu Liviu (U20M)
|
2
|
0 | 0 |
| 2 |
TIR Tatiana Contrebuţ (SW)
|
1
|
1
|
0 |
| 3 |
BEN Ecaterina Artiomenco (U18W)
|
1
|
0 |
1
|
| 4 |
BL2 Alexandra Verhovetchi (U18W)
|
0 |
2
|
0 |
| 5 |
BL2 Nicolai Ferfetchi (U20M)
|
0 |
1
|
1
|